1 g: 741,85 Kč · 1 oz: 23 074,14 Kč
+1,87 % in 24 hours
| Weight | CZK | EUR | USD |
|---|---|---|---|
| 1 g | 741,85 Kč | 30,45 € | 34,06 $ |
| 1 oz | 23 074,14 Kč | 947,02 € | 1 059,32 $ |
| 1 kg | 741 850,90 Kč | 30 447,40 € | 34 057,98 $ |
Rate: 1 USD = 21,782 CZK · 1 EUR = 24,365 CZK
| Weight | Metal value | Our cheapest bar |
|---|---|---|
| 1 g | 741,85 Kč | Argor Heraeus Investment Palladium Bar 1g – from 93,3 $ |
| 5 g | 3 709,25 Kč | Argor Heraeus Investment Palladium Bar 5 g – from 304,6 $ |
| 10 g | 7 418,51 Kč | Argor Heraeus Investment Palladium Bar 10g – from 607,0 $ |
| 20 g | 14 837,02 Kč | Argor Heraeus Investment Palladium Bar 20g – from 1 138,7 $ |
| 1 oz | 23 074,14 Kč | Argor Heraeus Investment Palladium Bar 31.1g – from 1 546,8 $ |
| 50 g | 37 092,55 Kč | Argor Heraeus Investment Palladium Bar 50g – from 2 580,0 $ |
| 100 g | 74 185,09 Kč | Argor Heraeus Investment Palladium Bar 100g – from 5 126,2 $ |
| 250 g | 185 462,73 Kč | – |
| 500 g | 370 925,45 Kč | – |
| 1 kg | 741 850,90 Kč | – |
Metal value = current metal price × weight. A bar price also includes the manufacturer and dealer premium.
| Year | Average price per gram | Year-on-year change |
|---|---|---|
| 2026 (to date) | 969,51 Kč | +20,5 % |
| 2025 | 804,81 Kč | +10,2 % |
| 2024 | 730,05 Kč | −12,9 % |
| 2023 | 838,15 Kč | – |
Palladium is a precious metal of the platinum group. Most of it is used by the car industry in catalytic converters, so its price depends strongly on industrial demand. It is mined in only a few countries, mainly Russia and South Africa.